Do H& M Baby Clothes Run Big or Small?
As a parent, you have a lot on your plate, and ensuring that your baby is well dressed is on the top list. For your baby to be well dressed, you should consider sizing, safety, sustainability, and comfort of the clothes.
Therefore, while shopping around for baby clothes, choosing a brand that offers all the above is crucial. H&M is that brand, and you can be assured that you will get everything you need for your baby from them. If you do not have enough information about H&M, read on for an H&M baby clothes review in the next section.
H&M Baby Clothes Review
H&M is a one-stop-shop for all baby clothes. They offer a wide variety of high-quality, adorable, and affordable clothes. H&M has everything you need; whether you are expecting a new baby or shopping for your teenager.
The brand pays attention to the clothes fitting, feel, durability, and other cloth details you might deem unnecessary to ensure that your baby gets the best at whatever age. Some of the features that make H&M a good brand for baby clothes include:
- The lining of all H&M clothes is made of organic cotton with undetectable seams.
- They print the details of the cloth on the inside or use very soft labels instead of using scratch tags, which can irritate the baby’s skin.
- The clothes are made from sustainable and durable materials, such that the clothes can be passed down to siblings, a practice that saves parents a lot of money.
- Some of their styles feature extendable sleeves and legs, double button rows and expandable waistbands allowing the baby to grow in them. This feature also saves parents a lot of money because they do not have to make purchases now and then.
Do H& M Clothes Run Big or Smal
H&M clothes run big. This is according to reviews from parents who love the brand. On other occasions, the clothes run true to size depending on the type of cloth you choose. It is always essential to consult the purchase chart and choose clothes depending on the weight and size of your baby. Also, H&M baby clothes are pre-shrunk; they will enlarge after the first wash.
The good news is if you underestimated or overestimated the size of your baby, H&M has a return policy where you can swap with the correct size. Ensure to read and understand the terms and conditions of their return policy so that you do not end up losing your money.
What are H&M sizes?
H&M stocks baby clothes from newborn to 14 years ranging from onesies, rompers, sleepwear, pants, dresses, swimwear, accessories, socks, and shoes. It is a one-stop-shop for quality and affordable baby clothes. What’s more, their kid’s clothing section is categorized into two baby (newborn to 2 years) and kids (2 years to 14 years).
For the correct size fitting, H&M advises parents to take note of the following baby measurements:
- Height: Measure child from the top of head to the floor
- Chest: Measure over the fullest part
- Waist: Measure at the narrowest point
- Low hip: Measure around the fullest part of the hip
- Inside leg: Measure from the crotch to floor
Check the size charts below for the right sizes:
H&M baby size chart
Age | <0-1M | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 11/2
– 2Y | 2-3Y | 3-4Y |
US | <0-1M | PM | NB | 3M | 6M | 6M | 9M | 12M | 18M | 2Y | 4T |
Weight kg | <2.5 | 3 | 5 | 6 | 8 | 9 | 10 | 11 | 13 | 15 | 17 |
Height cm | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Height inch | 17 | 20 | 22 | 24 | 272 | 29 | 31 | 34 | 36 | 39 | 41 |
Chest cm | 32-36 | 36-38 | 38-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-52 | 52-54 | 54-56 | 56-58 |
Chest inch | 121/2-14 | 14-15 | 15-17 | 17-17¾ | 17¾-18½ | 18½-19¼ | 19¼-20 | 20-20½ | 20½-21¼ | 21¼-22 | 22-22¾ |
Waist cm | 32-36 | 35-39 | 39-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-52 | 52-54 | 54-56 | 56-58 |
Waist inch | 12½-14 | 14-15½ | 15½-17 | 17-17¾ | 17¾-18½ | 18½-19¼ | 19¼-19¾ | 19¾-20 | 20-21 | 20½-21¼ | 21¼-21½ |
Read also Newborn vs O-3 months size
H&M size GIRL/BOY 1½ – 6-7 YEARS chart
Age | 1 ½-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y |
US | 2T | 3T | 4T | 5T | 6T | 6X |
Height cm | 92 | 98 | 104 | 110 | 116 | 122 |
Height inch | 36 | 39 | 41 | 43 | 46 | 48 |
Chest cm | 52-54 | 54-56 | 56-58 | 58-60 | 60-63 | 63-65 |
Chest inch | 20½-21¼ | 21¼-22 | 22-22¾ | 22¾-23½ | 23½-24¾ | 24¾-25½ |
Waist cm | 50-52 | 52-54 | 54-55 | 55-56 | 56-57 | 57-58 |
Waist inch | 19½-20½ | 20½-21¼ | 21¼-21½ | 21½-22 | 22-22½ | 22½-22¾ |
Lower hip cm | 53-56 | 56-60 | 60-62 | 62-64 | 64-66 | 66-70 |
Lower hip inch | 20¾-22 | 22-23½ | 23½-24½ | 24½-25 | 25-26 | 26-27½ |
Inside leg cm | 38 | 41 | 46 | 49 | 52 | 56 |
Inside leg inch | 15 | 16 | 18 | 19 ¼ | 20 ½ | 22 |
H&M girls 7-14 years size chart
Age | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
US | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 65-68 | 68-70 | 70-73 | 73-77 | 77-80 | 80-82 | 82-85 | 85-87 |
Chest inch | 25½-26¾ | 26¾-27½ | 27½-28¾ | 28¾-30¼ | 30¼-31½ | 31½-32¼ | 32¼-33½ | 33½-34¼ |
Waist cm | 58-60 | 60-62 | 62-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-70 |
Waist inch | 22¾-23½ | 23½-24½ | 24½-25 | 25-25½ | 25½-26 | 26-26¼ | 26¼-26¾ | 26¾-27½ |
Lower hip cm | 70-73 | 73-77 | 77-80 | 80-84 | 84-86 | 86-88 | 88-90 | 90-92 |
Lower hip inch | 27½-28¾ | 28¾-30¼ | 30¼-31½ | 31½-33 | 33-33¾ | 33¾-34½ | 34½-35½ | 35½-36¼ |
Inside leg cm | 60 | 63 | 66 | 69 | 71 | 74 | 77 | 78 |
Inside leg inch | 23½ | 24¾ | 26 | 27 | 28 | 29 | 30¼ | 30 ¾ |
Read also Do carters run small
H&M boy 7-14 years size chart
Age | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y | 14Y+ |
US | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 64-67 | 67-71 | 71-74 | 74-78 | 78-82 | 82-86 | 86-89 | 89-91 |
Chest inch | 25-26¼ | 26¼-28 | 28-29 | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35 | 35-35¾ |
Waist cm | 58-61 | 61-63 | 63-66 | 66-68 | 68-70 | 70-73 | 73-75 | 75-77 |
Waist inch | 22¾-24 | 24-24¾ | 24¾-26 | 26-26¾ | 26¾-27½ | 27½-28¾ | 28¾-29½ | 29½-30¼ |
Lower hip cm | 68-71 | 71-74 | 74-77 | 77-81 | 81-85 | 85-89 | 81-91 | 91-93 |
Lower hip inch | 26¾-28 | 28-29 | 29-30¼ | 30¼-31¾ | 31¾-33½ | 33½-35 | 35-35¾ | 35¾-36½ |
Inside leg cm | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 |
Inside leg inch | 23¼ | 24 ½ | 25 ½ | 26 ¼ | 27 ½ | 28 | 30 | 31 |
H&M kids shoe size chart
BABY SHOES
US | 00 | 0-1 | 2-3 | 4-5 | 5.5 |
EUR | 12/13 | 14/15 | 16/17 | 18/19 | 20/21 |
LENGTH INCH | 2 ¾ | 3 ½ | 4 | 4 ½ | 5 |
LENGTH CM | 7.3 | 8.6 | 9.81 | 11.1 | 12.4 |
KIDS SHOES
US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 12 | 12.5 | 13.5 |
EUR | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
LENGTH INCH | 5 ¼ | 5½ | 5 ¾ | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ |
LENGTH CM | 13.6 | 14.2 | 14.8 | 15.4 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.2 |
Read also how do gap kid sizes run
FAQ on H& M baby clothes review
Do H&M toddler sizes run small?
No, H&M clothes run very big. You will realize that a regular 4T sized kid still fits in 3T H&M sizes. As with any other cloth brand, always consider the current height and weight of your baby before purchasing H&M clothes for the right size purchase.
Are H&M clothes true to size?
Most parents say that H&M clothes run big because they are usually preshrunk and therefore they get bigger after the first wash. Note that the sizing also varies with clothing type and the fitting is influenced by the body shape and size of your baby.
Read also 0 3 month clothing vs 3 month clothing